| 1124 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 2 persons, 0 Pets | Rijke Klaren / City:BRUSSEL, BRUXELLES |
![]() | Fully renovated apartment (100m2) on the 1st floor (lift available) situated in the heart of the cosy city Brussels. Within walking distance from the ...[More] | Prices from: Week-end from 269 Midweek from 250 Long Week-end 294 1 Week 427 2 Weeks 820 3 Weeks 1213 | |
| 2 | ![]() ![]() ![]() | max 7 persons, 3 Pets | La maison en couleurs / City:BRUSSEL / BRUXELLES |
![]() | This beautiful colourful house is situated close to the centre of Brussels in a very green surrounding in the neighbourhood of lakes and woods. Quite ...[More] | Prices from: Midweek from 945 1 Week 945 2 Weeks 1826 3 Weeks 2707 | |
| 3 | ![]() ![]() | max 2 persons, 0 Pets | La Mohinette / City:WEZEMBEEK-OPPEM |
![]() | A cosy little apartment adjoining the owners house in a residential district on the immediate outskirts of Brussels. A small, enclosed private garden ...[More] | Prices from: Week-end from 229 Midweek from 221 Long Week-end 244 1 Week 263 2 Weeks 554 3 Weeks 844 | |
| 4 | ![]() ![]() | max 4 persons, 3 Pets | Anvers / City:ANTWERPEN |
![]() | Located on the outskirts of pleasant Antwerp at approx. 4 km of the historical centre, in a quiet neighbourhood, this charming city house. The home is...[More] | Prices from: Week-end from 269 Midweek from 269 Long Week-end 317 1 Week 317 2 Weeks 747 3 Weeks 1177 | |
| 5 | ![]() ![]() | max 4 persons, 0 Pets | Meuleheyveld / City:PULDERBOS - ZANDHOVEN |
![]() | At the edge of the town, at a through road is this beautiful detached house with spacious, enclosed garden.The house is situated opposite a windmill, ...[More] | Prices from: Week-end from 270 Midweek from 247 Long Week-end 291 1 Week 312 2 Weeks 502 3 Weeks 716 | |
| 6 | ![]() ![]() ![]() | max 7 persons, 3 Pets | `t Boshuis / City:WESTMALLE |
![]() | In a quiet location in the middle of the woods, this atmospheric holiday home. The Westmalle Monastery is nearby, Antwerp and Bobbejaanland (theme par...[More] | Prices from: Week-end from 367 Midweek from 330 Long Week-end 404 1 Week 442 2 Weeks 769 3 Weeks 1136 | |
| 7 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 215 Long Week-end 226 1 Week 337 2 Weeks 641 3 Weeks 945 | |
| 8 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 256 Long Week-end 256 1 Week 378 2 Weeks 722 3 Weeks 1067 | |
| 9 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 297 Long Week-end 307 1 Week 469 2 Weeks 905 3 Weeks 1341 | |
| 10 | ![]() ![]() | max 6 persons, 0 Pets | Zilverstrand / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 143 Long Week-end 234 1 Week 325 2 Weeks 617 3 Weeks 908 | |
| Next | |||












